URL Details: http://archlinux.ccns.ncku.edu.tw/archlinux/

URL: http://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-18 17:42 Germany 78.46.209.220 2026-06-18 17:19 0:23 1.47 Yes
2026-06-18 16:45 United Kingdom 185.73.44.89 2026-06-18 16:18 0:27 0.46 Yes
2026-06-18 16:27 Sweden 194.71.11.121 2026-06-18 15:47 0:39 0.58 Yes
2026-06-18 15:54 Germany 78.46.209.220 2026-06-18 15:17 0:37 2.24 Yes
2026-06-18 15:26 United Kingdom 185.73.44.89 2026-06-18 14:46 0:39 1.97 Yes
2026-06-18 15:24 Sweden 194.71.11.121 2026-06-18 14:46 0:37 1.17 Yes
2026-06-18 14:21 Germany 78.46.209.220 2026-06-18 13:46 0:35 1.74 Yes
2026-06-18 14:10 United Kingdom 185.73.44.89 2026-06-18 13:46 0:24 0.46 Yes
2026-06-18 13:28 Sweden 194.71.11.121 2026-06-18 12:39 0:48 0.58 Yes
2026-06-18 12:58 United Kingdom 185.73.44.89 2026-06-18 12:25 0:33 1.15 Yes
2026-06-18 12:22 Germany 78.46.209.220 2026-06-18 11:55 0:27 1.79 Yes
2026-06-18 12:13 Sweden 194.71.11.121 2026-06-18 11:55 0:18 2.52 Yes
2026-06-18 11:39 United Kingdom 185.73.44.89 2026-06-18 11:24 0:14 0.46 Yes
2026-06-18 10:41 Germany 78.46.209.220 2026-06-18 10:23 0:17 0.43 Yes
2026-06-18 10:34 United Kingdom 185.73.44.89 2026-06-18 10:23 0:11 0.46 Yes
2026-06-18 10:17 Sweden 194.71.11.121 2026-06-18 09:53 0:24 1.60 Yes
2026-06-18 08:54 Germany 78.46.209.220 2026-06-18 08:18 0:36 2.23 Yes
2026-06-18 08:40 United Kingdom 185.73.44.89 2026-06-18 08:18 0:21 2.25 Yes
2026-06-18 08:27 Sweden 194.71.11.121 2026-06-18 07:48 0:39 0.58 Yes
2026-06-18 07:21 United Kingdom 185.73.44.89 2026-06-18 06:47 0:34 0.50 Yes
2026-06-18 07:20 Germany 78.46.209.220 2026-06-18 06:47 0:33 0.44 Yes
2026-06-18 06:42 Sweden 194.71.11.121 2026-06-18 06:17 0:25 0.58 Yes
2026-06-18 06:06 United Kingdom 185.73.44.89 2026-06-18 05:46 0:19 0.46 Yes
2026-06-18 05:37 Germany 78.46.209.220 2026-06-18 05:16 0:21 1.72 Yes
2026-06-18 05:20 Sweden 194.71.11.121 2026-06-18 04:45 0:34 1.67 Yes
2026-06-18 05:02 United Kingdom 185.73.44.89 2026-06-18 04:45 0:16 0.46 Yes
2026-06-18 03:54 Germany 78.46.209.220 2026-06-18 03:15 0:39 1.32 Yes
2026-06-18 03:37 Sweden 194.71.11.121 2026-06-18 03:15 0:22 0.58 Yes
2026-06-18 03:05 United Kingdom 185.73.44.89 2026-06-18 02:44 0:21 0.46 Yes
2026-06-18 02:31 Sweden 194.71.11.121 2026-06-18 02:29 0:02 1.42 Yes
2026-06-18 02:25 Germany 78.46.209.220 2026-06-18 01:59 0:26 0.44 Yes
2026-06-18 01:52 United Kingdom 185.73.44.89 2026-06-18 01:29 0:23 0.46 Yes
2026-06-18 01:20 Sweden 194.71.11.121 2026-06-18 00:59 0:21 0.58 Yes
2026-06-18 00:59 Germany 78.46.209.220 2026-06-18 00:29 0:30 1.31 Yes
2026-06-18 00:16 United Kingdom 185.73.44.89 2026-06-17 23:59 0:17 1.57 Yes
2026-06-17 23:25 Sweden 194.71.11.121 2026-06-17 22:58 0:27 0.58 Yes
2026-06-17 23:11 Germany 78.46.209.220 2026-06-17 22:58 0:13 0.44 Yes
2026-06-17 22:18 Sweden 194.71.11.121 2026-06-17 21:57 0:21 4.41 Yes
2026-06-17 22:18 United Kingdom 185.73.44.89 2026-06-17 21:57 0:21 0.46 Yes
2026-06-17 21:16 Germany 78.46.209.220 2026-06-17 20:56 0:20 12.31 Yes
2026-06-17 21:03 United Kingdom 185.73.44.89 2026-06-17 20:56 0:07 1.60 Yes
2026-06-17 20:27 Sweden 194.71.11.121 2026-06-17 19:56 0:30 0.58 Yes
2026-06-17 19:52 United Kingdom 185.73.44.89 2026-06-17 19:26 0:26 0.46 Yes
2026-06-17 19:44 Germany 78.46.209.220 2026-06-17 19:26 0:18 1.69 Yes
2026-06-17 18:41 Sweden 194.71.11.121 2026-06-17 18:24 0:17 0.59 Yes
2026-06-17 18:05 United Kingdom 185.73.44.89 2026-06-17 17:54 0:11 1.60 Yes
2026-06-17 17:49 Germany 78.46.209.220 2026-06-17 17:23 0:26 12.11 Yes
2026-06-17 17:14 Sweden 194.71.11.121 2026-06-17 16:52 0:22 0.58 Yes
2026-06-17 16:32 United Kingdom 185.73.44.89 2026-06-17 16:20 0:12 2.66 Yes
2026-06-17 16:17 Germany 78.46.209.220 2026-06-17 15:50 0:26 0.43 Yes
2026-06-17 15:46 Sweden 194.71.11.121 2026-06-17 15:20 0:26 0.58 Yes
2026-06-17 14:52 United Kingdom 185.73.44.89 2026-06-17 14:19 0:33 0.48 Yes
2026-06-17 14:21 Germany 78.46.209.220 2026-06-17 13:49 0:32 2.24 Yes
2026-06-17 14:02 Sweden 194.71.11.121 2026-06-17 13:49 0:13 0.59 Yes
2026-06-17 13:47 United Kingdom 185.73.44.89 2026-06-17 13:18 0:29 2.95 Yes
2026-06-17 12:45 Germany 78.46.209.220 2026-06-17 12:17 0:28 2.24 Yes
2026-06-17 12:34 Sweden 194.71.11.121 2026-06-17 12:17 0:17 1.33 Yes
2026-06-17 11:54 United Kingdom 185.73.44.89 2026-06-17 11:16 0:37 0.54 Yes
2026-06-17 11:22 Germany 78.46.209.220 2026-06-17 10:46 0:36 0.47 Yes
2026-06-17 10:40 Sweden 194.71.11.121 2026-06-17 10:16 0:24 1.82 Yes
2026-06-17 10:39 United Kingdom 185.73.44.89 2026-06-17 10:16 0:23 0.54 Yes
2026-06-17 10:12 Germany 78.46.209.220 2026-06-17 09:43 0:28 0.47 Yes
2026-06-17 09:23 United Kingdom 185.73.44.89 2026-06-17 08:56 0:26 0.54 Yes
2026-06-17 09:04 Germany 78.46.209.220 2026-06-17 08:56 0:07 1.70 Yes
2026-06-17 08:51 Sweden 194.71.11.121 2026-06-17 08:27 0:24 4.42 Yes
2026-06-17 07:38 Sweden 194.71.11.121 2026-06-17 07:26 0:12 0.59 Yes
2026-06-17 07:32 United Kingdom 185.73.44.89 2026-06-17 07:26 0:06 2.28 Yes
2026-06-17 07:07 Germany 78.46.209.220 2026-06-17 06:55 0:12 1.31 Yes
2026-06-17 06:20 Sweden 194.71.11.121 2026-06-17 05:55 0:25 2.88 Yes
2026-06-17 06:20 United Kingdom 185.73.44.89 2026-06-17 05:55 0:25 0.49 Yes
2026-06-17 06:00 Germany 78.46.209.220 2026-06-17 05:24 0:36 1.31 Yes
2026-06-17 04:43 Sweden 194.71.11.121 2026-06-17 04:23 0:19 3.84 Yes
2026-06-17 04:37 United Kingdom 185.73.44.89 2026-06-17 04:23 0:14 0.49 Yes
2026-06-17 04:00 Germany 78.46.209.220 2026-06-17 03:53 0:07 0.44 Yes
2026-06-17 03:04 United Kingdom 185.73.44.89 2026-06-17 02:53 0:11 1.59 Yes
2026-06-17 03:00 Sweden 194.71.11.121 2026-06-17 02:53 0:07 0.58 Yes
2026-06-17 02:17 Germany 78.46.209.220 2026-06-17 01:52 0:25 2.24 Yes
2026-06-17 01:58 United Kingdom 185.73.44.89 2026-06-17 01:21 0:37 0.48 Yes
2026-06-17 01:34 Sweden 194.71.11.121 2026-06-17 01:21 0:12 1.54 Yes
2026-06-17 00:53 Germany 78.46.209.220 2026-06-17 00:22 0:31 0.44 Yes
2026-06-17 00:32 Sweden 194.71.11.121 2026-06-17 00:22 0:10 0.58 Yes
2026-06-17 00:05 United Kingdom 185.73.44.89 2026-06-16 23:52 0:13 0.49 Yes
2026-06-16 23:20 Germany 78.46.209.220 2026-06-16 22:51 0:29 0.44 Yes
2026-06-16 23:14 Sweden 194.71.11.121 2026-06-16 22:51 0:23 1.14 Yes
2026-06-16 22:30 United Kingdom 185.73.44.89 2026-06-16 22:20 0:09 1.61 Yes
2026-06-16 22:16 Germany 78.46.209.220 2026-06-16 21:50 0:26 1.32 Yes
2026-06-16 21:52 Sweden 194.71.11.121 2026-06-16 21:20 0:32 0.58 Yes
2026-06-16 21:02 United Kingdom 185.73.44.89 2026-06-16 20:50 0:12 2.55 Yes
2026-06-16 20:44 Germany 78.46.209.220 2026-06-16 20:19 0:25 1.34 Yes
2026-06-16 20:01 Sweden 194.71.11.121 2026-06-16 19:49 0:12 0.58 Yes
2026-06-16 19:58 United Kingdom 185.73.44.89 2026-06-16 19:18 0:40 0.49 Yes
2026-06-16 18:55 United Kingdom 185.73.44.89 2026-06-16 18:18 0:37 0.48 Yes
2026-06-16 18:55 Germany 78.46.209.220 2026-06-16 18:18 0:37 1.35 Yes
2026-06-16 18:23 Sweden 194.71.11.121 2026-06-16 17:37 0:45 1.70 Yes
2026-06-16 17:54 United Kingdom 185.73.44.89 2026-06-16 17:22 0:32 1.57 Yes
2026-06-16 17:27 Germany 78.46.209.220 2026-06-16 16:52 0:35 1.70 Yes
2026-06-16 17:07 Sweden 194.71.11.121 2026-06-16 16:52 0:14 0.58 Yes
2026-06-16 16:36 United Kingdom 185.73.44.89 2026-06-16 16:20 0:16 0.51 Yes
2026-06-16 15:58 Sweden 194.71.11.121 2026-06-16 15:20 0:38 0.70 Yes
2026-06-16 15:54 Germany 78.46.209.220 2026-06-16 15:20 0:34 1.70 Yes
2026-06-16 15:11 United Kingdom 185.73.44.89 2026-06-16 14:49 0:21 1.81 Yes
2026-06-16 14:12 Sweden 194.71.11.121 2026-06-16 13:48 0:23 1.16 Yes
2026-06-16 14:07 Germany 78.46.209.220 2026-06-16 13:48 0:18 2.24 Yes
2026-06-16 13:33 United Kingdom 185.73.44.89 2026-06-16 13:19 0:14 2.28 Yes
2026-06-16 12:49 Germany 78.46.209.220 2026-06-16 12:18 0:31 5.67 Yes
2026-06-16 12:22 Sweden 194.71.11.121 2026-06-16 11:48 0:33 0.58 Yes
2026-06-16 11:40 Germany 78.46.209.220 2026-06-16 11:18 0:22 1.92 Yes
2026-06-16 11:37 United Kingdom 185.73.44.89 2026-06-16 11:18 0:19 0.48 Yes
2026-06-16 10:39 Sweden 194.71.11.121 2026-06-16 10:17 0:22 0.70 Yes
2026-06-16 10:12 Germany 78.46.209.220 2026-06-16 09:46 0:26 11.75 Yes
2026-06-16 09:56 United Kingdom 185.73.44.89 2026-06-16 09:17 0:39 0.48 Yes
2026-06-16 09:15 Sweden 194.71.11.121 2026-06-16 08:45 0:29 3.10 Yes
2026-06-16 09:10 Germany 78.46.209.220 2026-06-16 08:45 0:24 1.91 Yes
2026-06-16 08:48 United Kingdom 185.73.44.89 2026-06-16 08:15 0:33 0.72 Yes
2026-06-16 08:06 Sweden 194.71.11.121 2026-06-16 07:59 0:07 0.58 Yes
2026-06-16 07:40 Germany 78.46.209.220 2026-06-16 07:29 0:11 0.57 Yes
2026-06-16 07:15 United Kingdom 185.73.44.89 2026-06-16 06:57 0:18 5.22 Yes
2026-06-16 06:39 Sweden 194.71.11.121 2026-06-16 06:26 0:12 2.84 Yes
2026-06-16 06:22 Germany 78.46.209.220 2026-06-16 05:56 0:26 1.92 Yes
2026-06-16 05:38 United Kingdom 185.73.44.89 2026-06-16 05:26 0:12 1.60 Yes
2026-06-16 05:35 Sweden 194.71.11.121 2026-06-16 05:26 0:09 0.58 Yes
2026-06-16 04:32 United Kingdom 185.73.44.89 2026-06-16 04:25 0:07 0.48 Yes
2026-06-16 04:27 Germany 78.46.209.220 2026-06-16 03:55 0:31 1.47 Yes
2026-06-16 03:51 Sweden 194.71.11.121 2026-06-16 03:25 0:26 0.58 Yes
2026-06-16 03:02 Germany 78.46.209.220 2026-06-16 02:54 0:08 1.71 Yes
2026-06-16 02:47 United Kingdom 185.73.44.89 2026-06-16 02:24 0:23 2.36 Yes
2026-06-16 02:21 Sweden 194.71.11.121 2026-06-16 01:54 0:27 3.15 Yes
2026-06-16 01:25 Germany 78.46.209.220 2026-06-16 00:53 0:32 0.44 Yes
2026-06-16 01:16 United Kingdom 185.73.44.89 2026-06-16 00:53 0:22 0.49 Yes
2026-06-16 00:44 Sweden 194.71.11.121 2026-06-16 00:24 0:20 0.58 Yes
2026-06-16 00:00 United Kingdom 185.73.44.89 2026-06-15 23:23 0:37 3.30 Yes
2026-06-15 23:42 Germany 78.46.209.220 2026-06-15 23:23 0:19 0.44 Yes
2026-06-15 22:55 Sweden 194.71.11.121 2026-06-15 22:22 0:32 1.43 Yes
2026-06-15 22:35 United Kingdom 185.73.44.89 2026-06-15 22:22 0:12 1.56 Yes
2026-06-15 22:25 Germany 78.46.209.220 2026-06-15 21:52 0:33 0.43 Yes
2026-06-15 21:31 United Kingdom 185.73.44.89 2026-06-15 21:21 0:09 0.48 Yes
2026-06-15 21:13 Germany 78.46.209.220 2026-06-15 20:51 0:22 1.72 Yes
2026-06-15 21:07 Sweden 194.71.11.121 No Name or service not known
2026-06-15 19:49 Germany 78.46.209.220 2026-06-15 19:02 0:47 6.69 Yes
2026-06-15 19:47 United Kingdom 185.73.44.89 2026-06-15 19:02 0:45 0.49 Yes
2026-06-15 19:12 Sweden 194.71.11.121 2026-06-15 18:28 0:44 2.64 Yes
2026-06-15 18:18 Germany 78.46.209.220 2026-06-15 17:07 1:11 1.70 Yes
2026-06-15 17:50 United Kingdom 185.73.44.89 2026-06-15 16:32 1:18 0.49 Yes
2026-06-15 17:36 Sweden 194.71.11.121 2026-06-15 16:32 1:04 1.97 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-06-15 16:16 0:31 1.71 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-06-15 15:45 0:30 0.49 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-06-15 15:45 0:15 0.58 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 14:25 0:32 2.23 Yes
2026-06-15 14:53 Sweden 194.71.11.121 2026-06-15 14:25 0:27 0.59 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-06-15 14:25 0:11 0.48 Yes
2026-06-15 13:45 Sweden 194.71.11.121 2026-06-15 13:26 0:19 0.58 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 12:55 0:17 1.68 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-06-15 12:24 0:19 0.49 Yes
2026-06-15 12:05 Sweden 194.71.11.121 2026-06-15 11:54 0:11 0.58 Yes
2026-06-15 11:56 Germany 78.46.209.220 2026-06-15 11:24 0:32 2.24 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-06-15 11:24 0:14 0.48 Yes
2026-06-15 11:01 Sweden 194.71.11.121 2026-06-15 10:53 0:07 3.74 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-06-15 09:52 0:26 0.49 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 09:52 0:11 1.69 Yes
2026-06-15 09:49 Sweden 194.71.11.121 2026-06-15 09:23 0:26 1.70 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-06-15 08:22 0:22 0.50 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 08:22 0:11 0.44 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-06-15 07:51 0:28 0.58 Yes
2026-06-15 07:16 Sweden 194.71.11.121 2026-06-15 06:51 0:25 0.58 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 06:20 0:26 1.77 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-06-15 06:20 0:17 1.32 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 05:19 0:23 0.60 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 04:50 0:16 0.50 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-06-15 04:20 0:19 0.58 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 04:20 0:19 1.37 Yes
2026-06-15 03:48 United Kingdom 185.73.44.89 2026-06-15 03:19 0:29 0.49 Yes
2026-06-15 03:22 Sweden 194.71.11.121 2026-06-15 02:49 0:32 0.58 Yes
2026-06-15 02:53 Germany 78.46.209.220 2026-06-15 02:19 0:34 0.44 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-06-15 01:49 0:32 1.16 Yes
2026-06-15 01:40 Sweden 194.71.11.121 2026-06-15 01:19 0:21 1.59 Yes
2026-06-15 01:23 Germany 78.46.209.220 2026-06-15 00:48 0:34 2.24 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-15 00:18 0:29 1.38 Yes
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-14 23:48 0:34 2.50 Yes
2026-06-14 23:50 Germany 78.46.209.220 2026-06-14 23:17 0:32 1.32 Yes
2026-06-14 23:12 Sweden 194.71.11.121 2026-06-14 22:47 0:25 1.52 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-06-14 22:47 0:21 3.44 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-06-14 21:47 0:36 1.16 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 21:47 0:14 1.10 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-06-14 21:16 0:36 0.58 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 20:46 0:28 0.48 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-06-14 20:15 0:33 4.51 Yes
2026-06-14 20:18 Germany 78.46.209.220 2026-06-14 19:46 0:32 2.24 Yes
2026-06-14 19:24 United Kingdom 185.73.44.89 2026-06-14 18:41 0:43 0.50 Yes
2026-06-14 19:01 Sweden 194.71.11.121 2026-06-14 18:41 0:20 3.30 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 18:26 0:19 1.75 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2026-06-14 17:21 0:35 0.49 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-06-14 16:51 0:31 2.92 Yes
2026-06-14 17:18 Germany 78.46.209.220 2026-06-14 16:51 0:27 2.24 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 16:21 0:24 0.48 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 15:50 0:18 0.58 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-06-14 15:20 0:18 1.31 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 14:50 0:34 1.87 Yes
2026-06-14 14:31 Sweden 194.71.11.121 No Name or service not known
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 13:49 0:37 1.70 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-06-14 13:49 0:28 0.49 Yes
2026-06-14 12:59 Sweden 194.71.11.121 2026-06-14 12:19 0:40 2.92 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-06-14 12:19 0:37 4.36 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 12:19 0:25 7.30 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 11:03 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 11:03 Germany 78.46.209.220 No Connection timed out.
2026-06-14 09:48 Germany 78.46.209.220 No Connection timed out.
2026-06-14 09:24 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 09:11 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 07:58 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 07:49 Germany 78.46.209.220 No Connection timed out.
2026-06-14 07:11 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 06:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 06:00 Germany 78.46.209.220 No Connection timed out.
2026-06-14 05:32 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 05:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 04:22 Germany 78.46.209.220 No Connection timed out.
2026-06-14 03:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 03:39 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 02:54 Germany 78.46.209.220 No Connection timed out.
2026-06-14 02:10 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 02:05 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 01:51 Germany 78.46.209.220 No Connection timed out.
2026-06-14 00:31 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-14 00:21 Sweden 194.71.11.121 No Connection timed out.
2026-06-14 00:07 Germany 78.46.209.220 No Connection timed out.
2026-06-13 22:43 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 22:42 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 22:26 Germany 78.46.209.220 No Connection timed out.
2026-06-13 21:20 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 21:18 Germany 78.46.209.220 No Connection timed out.
2026-06-13 21:08 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 20:03 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 19:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 19:34 Germany 78.46.209.220 No Connection timed out.
2026-06-13 18:24 Germany 78.46.209.220 No Connection timed out.
2026-06-13 18:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 18:06 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 16:34 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 16:26 Germany 78.46.209.220 No Connection timed out.
2026-06-13 16:16 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 15:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 15:10 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 14:56 Germany 78.46.209.220 No Connection timed out.
2026-06-13 14:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 14:06 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 13:42 Germany 78.46.209.220 No Connection timed out.
2026-06-13 13:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 12:25 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 11:58 Germany 78.46.209.220 No Connection timed out.
2026-06-13 11:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 11:19 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 10:25 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 10:22 Germany 78.46.209.220 No Connection timed out.
2026-06-13 10:10 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 09:00 Germany 78.46.209.220 No Connection timed out.
2026-06-13 08:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 08:54 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 07:54 Germany 78.46.209.220 No Connection timed out.
2026-06-13 07:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 06:59 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 06:48 Germany 78.46.209.220 No Connection timed out.
2026-06-13 06:02 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 05:32 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 04:59 Germany 78.46.209.220 No Connection timed out.
2026-06-13 04:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 03:39 Germany 78.46.209.220 No Connection timed out.
2026-06-13 03:35 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 02:49 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 02:32 Germany 78.46.209.220 No Connection timed out.
2026-06-13 02:16 Sweden 194.71.11.121 No Connection timed out.
2026-06-13 01:15 Germany 78.46.209.220 No Connection timed out.
2026-06-13 01:13 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-13 00:24 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 23:54 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 23:51 Germany 78.46.209.220 No Connection timed out.
2026-06-12 23:21 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 22:47 Germany 78.46.209.220 No Connection timed out.
2026-06-12 22:15 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 21:54 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 21:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 20:52 Germany 78.46.209.220 No Connection timed out.
2026-06-12 19:55 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 19:32 Germany 78.46.209.220 No Connection timed out.
2026-06-12 19:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 18:30 Germany 78.46.209.220 No Connection timed out.
2026-06-12 18:00 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 17:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 17:19 Germany 78.46.209.220 No Connection timed out.
2026-06-12 16:42 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 15:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 15:26 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 15:24 Germany 78.46.209.220 No Connection timed out.
2026-06-12 14:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 13:51 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 13:29 Germany 78.46.209.220 No Connection timed out.
2026-06-12 12:55 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 11:59 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 11:58 Germany 78.46.209.220 No Connection timed out.
2026-06-12 11:53 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 10:43 Sweden 194.71.11.121 No Connection timed out.
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 09:47 0:33 6.39 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 09:47 0:32 2.20 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-06-12 08:46 0:39 0.58 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 08:00 0:28 6.42 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 08:00 0:25 0.48 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-06-12 07:14 0:37 0.58 Yes
2026-06-12 07:22 United Kingdom 185.73.44.89 2026-06-12 06:59 0:23 2.93 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-06-12 06:59 0:04 6.41 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-06-12 05:59 0:21 0.49 Yes
2026-06-12 06:07 Sweden 194.71.11.121 2026-06-12 05:59 0:08 2.18 Yes
2026-06-12 05:41 Germany 78.46.209.220 2026-06-12 05:29 0:11 7.28 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2026-06-12 04:59 0:18 2.50 Yes
2026-06-12 04:11 Sweden 194.71.11.121 2026-06-12 03:58 0:13 2.47 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-06-12 03:58 0:05 1.33 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-06-12 03:28 0:16 0.49 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-06-12 02:27 0:12 0.60 Yes
2026-06-12 02:31 Germany 78.46.209.220 2026-06-12 02:27 0:03 2.23 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 2026-06-12 02:27 0:03 1.44 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-12 00:48 0:28 2.24 Yes
