URL Details: https://archlinux.ccns.ncku.edu.tw/archlinux/

URL: https://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: https
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-22 11:39 Sweden 194.71.11.121 2026-06-22 11:29 0:10 4.28 Yes
2026-06-22 11:11 Germany 78.46.209.220 2026-06-22 10:59 0:12 6.65 Yes
2026-06-22 10:54 United Kingdom 185.73.44.89 2026-06-22 10:29 0:25 1.61 Yes
2026-06-22 09:50 Sweden 194.71.11.121 2026-06-22 09:28 0:22 3.98 Yes
2026-06-22 09:46 Germany 78.46.209.220 2026-06-22 09:28 0:18 2.51 Yes
2026-06-22 09:44 United Kingdom 185.73.44.89 2026-06-22 09:28 0:16 3.28 Yes
2026-06-22 08:38 United Kingdom 185.73.44.89 2026-06-22 08:27 0:11 1.78 Yes
2026-06-22 08:24 Sweden 194.71.11.121 2026-06-22 07:57 0:27 4.52 Yes
2026-06-22 08:23 Germany 78.46.209.220 2026-06-22 07:57 0:26 2.46 Yes
2026-06-22 07:12 United Kingdom 185.73.44.89 2026-06-22 06:56 0:16 1.81 Yes
2026-06-22 06:37 Germany 78.46.209.220 2026-06-22 06:22 0:15 1.92 Yes
2026-06-22 06:36 Sweden 194.71.11.121 2026-06-22 06:22 0:14 5.09 Yes
2026-06-22 05:57 United Kingdom 185.73.44.89 2026-06-22 05:22 0:35 1.55 Yes
2026-06-22 05:30 Germany 78.46.209.220 2026-06-22 04:51 0:38 1.56 Yes
2026-06-22 04:52 Sweden 194.71.11.121 2026-06-22 04:21 0:31 7.70 Yes
2026-06-22 04:44 United Kingdom 185.73.44.89 No Name or service not known
2026-06-22 03:36 Sweden 194.71.11.121 2026-06-22 03:21 0:15 2.10 Yes
2026-06-22 03:34 Germany 78.46.209.220 2026-06-22 03:21 0:13 1.52 Yes
2026-06-22 03:04 United Kingdom 185.73.44.89 2026-06-22 02:50 0:13 3.04 Yes
2026-06-22 01:42 Sweden 194.71.11.121 2026-06-22 01:20 0:22 6.13 Yes
2026-06-22 01:40 Germany 78.46.209.220 2026-06-22 01:20 0:20 1.54 Yes
2026-06-22 01:05 United Kingdom 185.73.44.89 2026-06-22 00:49 0:16 1.56 Yes
2026-06-21 23:55 Sweden 194.71.11.121 2026-06-21 23:19 0:36 3.14 Yes
2026-06-21 23:44 Germany 78.46.209.220 2026-06-21 23:19 0:25 1.95 Yes
2026-06-21 23:42 United Kingdom 185.73.44.89 2026-06-21 23:19 0:23 1.62 Yes
2026-06-21 22:53 Sweden 194.71.11.121 No Name or service not known
2026-06-21 21:53 Germany 78.46.209.220 2026-06-21 21:17 0:36 2.46 Yes
2026-06-21 21:48 United Kingdom 185.73.44.89 2026-06-21 21:17 0:31 3.14 Yes
2026-06-21 21:27 Sweden 194.71.11.121 2026-06-21 20:18 1:08 1.84 Yes
2026-06-21 20:49 Germany 78.46.209.220 2026-06-21 19:46 1:03 1.56 Yes
2026-06-21 20:12 United Kingdom 185.73.44.89 2026-06-21 18:55 1:17 2.82 Yes
2026-06-21 20:06 Sweden 194.71.11.121 2026-06-21 18:55 1:11 4.66 Yes
2026-06-21 19:05 Germany 78.46.209.220 2026-06-21 17:50 1:15 1.87 Yes
2026-06-21 18:56 Sweden 194.71.11.121 2026-06-21 16:43 2:13 14.02 Yes
2026-06-21 18:28 United Kingdom 185.73.44.89 2026-06-21 16:43 1:45 1.38 Yes
2026-06-21 17:42 Germany 78.46.209.220 2026-06-21 16:06 1:36 1.94 Yes
2026-06-21 17:38 Sweden 194.71.11.121 2026-06-21 16:06 1:32 3.17 Yes
2026-06-21 17:23 United Kingdom 185.73.44.89 2026-06-21 16:06 1:17 3.29 Yes
2026-06-21 16:18 Sweden 194.71.11.121 2026-06-21 15:20 0:58 2.04 Yes
2026-06-21 16:01 United Kingdom 185.73.44.89 2026-06-21 15:20 0:41 3.36 Yes
2026-06-21 15:44 Germany 78.46.209.220 2026-06-21 14:44 0:59 1.55 Yes
2026-06-21 15:00 Sweden 194.71.11.121 2026-06-21 14:09 0:51 4.03 Yes
2026-06-21 14:36 United Kingdom 185.73.44.89 2026-06-21 14:09 0:27 4.11 Yes
2026-06-21 13:53 Germany 78.46.209.220 2026-06-21 12:50 1:03 2.17 Yes
2026-06-21 13:48 Sweden 194.71.11.121 2026-06-21 12:50 0:58 12.34 Yes
2026-06-21 13:04 United Kingdom 185.73.44.89 2026-06-21 12:50 0:14 3.81 Yes
2026-06-21 12:45 Germany 78.46.209.220 2026-06-21 11:59 0:46 2.46 Yes
2026-06-21 12:34 Sweden 194.71.11.121 2026-06-21 11:59 0:35 2.72 Yes
2026-06-21 11:20 Sweden 194.71.11.121 2026-06-21 10:57 0:23 8.25 Yes
2026-06-21 11:15 United Kingdom 185.73.44.89 2026-06-21 10:57 0:17 3.33 Yes
2026-06-21 11:12 Germany 78.46.209.220 2026-06-21 10:57 0:14 2.46 Yes
2026-06-21 10:00 Germany 78.46.209.220 2026-06-21 09:07 0:53 2.46 Yes
2026-06-21 09:39 Sweden 194.71.11.121 2026-06-21 09:07 0:31 2.86 Yes
2026-06-21 09:31 United Kingdom 185.73.44.89 2026-06-21 09:07 0:23 3.44 Yes
2026-06-21 08:53 Germany 78.46.209.220 2026-06-21 08:22 0:31 6.63 Yes
2026-06-21 08:30 Sweden 194.71.11.121 2026-06-21 07:51 0:39 2.50 Yes
2026-06-21 08:18 United Kingdom 185.73.44.89 2026-06-21 07:51 0:27 3.14 Yes
2026-06-21 07:07 Germany 78.46.209.220 2026-06-21 06:51 0:16 2.46 Yes
2026-06-21 06:57 United Kingdom 185.73.44.89 2026-06-21 06:21 0:36 3.13 Yes
2026-06-21 06:46 Sweden 194.71.11.121 2026-06-21 06:21 0:25 9.73 Yes
2026-06-21 06:03 Germany 78.46.209.220 2026-06-21 05:50 0:13 1.57 Yes
2026-06-21 05:56 United Kingdom 185.73.44.89 2026-06-21 05:20 0:36 1.52 Yes
2026-06-21 05:25 Sweden 194.71.11.121 2026-06-21 04:50 0:35 4.67 Yes
2026-06-21 04:38 Germany 78.46.209.220 2026-06-21 04:09 0:28 2.46 Yes
2026-06-21 04:10 United Kingdom 185.73.44.89 2026-06-21 03:54 0:15 1.80 Yes
2026-06-21 03:49 Sweden 194.71.11.121 2026-06-21 03:24 0:25 5.68 Yes
2026-06-21 03:02 Germany 78.46.209.220 2026-06-21 02:54 0:07 10.78 Yes
2026-06-21 02:44 Sweden 194.71.11.121 2026-06-21 02:24 0:20 4.28 Yes
2026-06-21 02:25 United Kingdom 185.73.44.89 2026-06-21 01:53 0:31 3.04 Yes
2026-06-21 01:33 Sweden 194.71.11.121 2026-06-21 01:23 0:10 4.94 Yes
2026-06-21 01:29 Germany 78.46.209.220 2026-06-21 00:53 0:36 1.61 Yes
2026-06-21 00:32 United Kingdom 185.73.44.89 2026-06-21 00:23 0:08 2.59 Yes
2026-06-21 00:19 Germany 78.46.209.220 2026-06-20 23:53 0:26 6.58 Yes
2026-06-21 00:08 Sweden 194.71.11.121 2026-06-20 23:53 0:15 6.80 Yes
2026-06-20 22:53 United Kingdom 185.73.44.89 2026-06-20 22:21 0:31 2.49 Yes
2026-06-20 22:47 Sweden 194.71.11.121 2026-06-20 22:21 0:25 3.18 Yes
2026-06-20 22:24 Germany 78.46.209.220 2026-06-20 21:51 0:32 1.90 Yes
2026-06-20 21:39 United Kingdom 185.73.44.89 2026-06-20 21:06 0:33 5.31 Yes
2026-06-20 21:12 Germany 78.46.209.220 2026-06-20 20:38 0:34 1.99 Yes
2026-06-20 20:56 Sweden 194.71.11.121 2026-06-20 20:09 0:47 3.85 Yes
2026-06-20 19:51 United Kingdom 185.73.44.89 2026-06-20 18:51 1:00 3.38 Yes
2026-06-20 19:51 Sweden 194.71.11.121 2026-06-20 18:51 1:00 4.46 Yes
2026-06-20 19:18 Germany 78.46.209.220 2026-06-20 18:19 0:58 1.92 Yes
2026-06-20 18:49 Sweden 194.71.11.121 2026-06-20 17:31 1:18 7.35 Yes
2026-06-20 17:58 United Kingdom 185.73.44.89 2026-06-20 16:49 1:09 1.58 Yes
2026-06-20 17:39 Sweden 194.71.11.121 2026-06-20 16:49 0:50 3.18 Yes
2026-06-20 17:37 Germany 78.46.209.220 2026-06-20 16:49 0:48 1.54 Yes
2026-06-20 16:28 Germany 78.46.209.220 2026-06-20 15:47 0:41 7.53 Yes
2026-06-20 16:13 United Kingdom 185.73.44.89 2026-06-20 15:47 0:26 1.86 Yes
2026-06-20 16:09 Sweden 194.71.11.121 2026-06-20 15:47 0:22 3.45 Yes
2026-06-20 15:04 Germany 78.46.209.220 2026-06-20 14:44 0:20 1.60 Yes
2026-06-20 14:43 United Kingdom 185.73.44.89 2026-06-20 14:28 0:14 4.23 Yes
2026-06-20 14:40 Sweden 194.71.11.121 2026-06-20 14:28 0:12 7.83 Yes
2026-06-20 13:58 Germany 78.46.209.220 2026-06-20 13:27 0:30 1.55 Yes
2026-06-20 13:18 Sweden 194.71.11.121 2026-06-20 12:58 0:19 6.63 Yes
2026-06-20 13:05 United Kingdom 185.73.44.89 2026-06-20 12:58 0:07 1.59 Yes
2026-06-20 12:01 Germany 78.46.209.220 2026-06-20 11:56 0:05 6.67 Yes
2026-06-20 11:45 Sweden 194.71.11.121 2026-06-20 11:26 0:19 4.39 Yes
2026-06-20 11:44 United Kingdom 185.73.44.89 2026-06-20 11:26 0:18 3.02 Yes
2026-06-20 10:21 Sweden 194.71.11.121 2026-06-20 09:55 0:25 1.98 Yes
2026-06-20 10:12 United Kingdom 185.73.44.89 2026-06-20 09:55 0:17 3.37 Yes
2026-06-20 10:05 Germany 78.46.209.220 2026-06-20 09:55 0:10 1.95 Yes
2026-06-20 09:06 Sweden 194.71.11.121 2026-06-20 08:54 0:12 6.71 Yes
2026-06-20 08:20 Germany 78.46.209.220 2026-06-20 07:53 0:27 1.58 Yes
2026-06-20 08:12 United Kingdom 185.73.44.89 2026-06-20 07:53 0:19 2.55 Yes
2026-06-20 07:33 Sweden 194.71.11.121 2026-06-20 07:23 0:10 3.22 Yes
2026-06-20 06:57 Germany 78.46.209.220 2026-06-20 06:22 0:35 2.46 Yes
2026-06-20 06:44 United Kingdom 185.73.44.89 2026-06-20 06:22 0:22 2.49 Yes
2026-06-20 05:38 Sweden 194.71.11.121 2026-06-20 05:22 0:16 2.75 Yes
2026-06-20 05:27 Germany 78.46.209.220 2026-06-20 04:51 0:36 2.46 Yes
2026-06-20 05:20 United Kingdom 185.73.44.89 2026-06-20 04:51 0:29 1.80 Yes
2026-06-20 04:15 Germany 78.46.209.220 2026-06-20 03:51 0:24 1.58 Yes
2026-06-20 03:45 United Kingdom 185.73.44.89 2026-06-20 03:20 0:24 2.91 Yes
2026-06-20 03:42 Sweden 194.71.11.121 2026-06-20 03:20 0:22 3.18 Yes
2026-06-20 02:46 Germany 78.46.209.220 2026-06-20 02:20 0:26 1.92 Yes
2026-06-20 02:30 Sweden 194.71.11.121 2026-06-20 02:20 0:09 6.41 Yes
2026-06-20 02:02 United Kingdom 185.73.44.89 2026-06-20 01:50 0:12 1.81 Yes
2026-06-20 01:06 Germany 78.46.209.220 2026-06-20 00:50 0:16 1.74 Yes
2026-06-20 00:45 Sweden 194.71.11.121 2026-06-20 00:18 0:26 3.20 Yes
2026-06-20 00:09 United Kingdom 185.73.44.89 2026-06-19 23:49 0:20 2.99 Yes
2026-06-19 23:17 Germany 78.46.209.220 2026-06-19 22:48 0:28 2.46 Yes
2026-06-19 23:06 Sweden 194.71.11.121 2026-06-19 22:48 0:18 5.81 Yes
2026-06-19 23:05 United Kingdom 185.73.44.89 2026-06-19 22:48 0:17 4.52 Yes
2026-06-19 21:27 Sweden 194.71.11.121 2026-06-19 20:37 0:50 3.85 Yes
2026-06-19 21:24 Germany 78.46.209.220 2026-06-19 20:37 0:46 2.16 Yes
2026-06-19 21:16 United Kingdom 185.73.44.89 2026-06-19 20:37 0:39 2.49 Yes
2026-06-19 20:10 United Kingdom 185.73.44.89 2026-06-19 19:40 0:30 4.49 Yes
2026-06-19 19:54 Germany 78.46.209.220 2026-06-19 19:16 0:38 1.91 Yes
2026-06-19 19:33 Sweden 194.71.11.121 2026-06-19 19:16 0:17 1.70 Yes
2026-06-19 19:09 United Kingdom 185.73.44.89 2026-06-19 18:36 0:32 1.95 Yes
2026-06-19 17:57 Germany 78.46.209.220 2026-06-19 17:20 0:37 2.46 Yes
2026-06-19 17:36 Sweden 194.71.11.121 2026-06-19 17:20 0:16 2.93 Yes
2026-06-19 17:34 United Kingdom 185.73.44.89 2026-06-19 17:20 0:14 5.01 Yes
2026-06-19 16:08 Germany 78.46.209.220 2026-06-19 15:48 0:19 1.60 Yes
2026-06-19 15:48 United Kingdom 185.73.44.89 2026-06-19 15:18 0:29 1.58 Yes
2026-06-19 15:42 Sweden 194.71.11.121 2026-06-19 15:18 0:24 5.60 Yes
2026-06-19 14:59 Germany 78.46.209.220 2026-06-19 14:17 0:42 2.47 Yes
2026-06-19 14:38 United Kingdom 185.73.44.89 2026-06-19 14:17 0:20 5.25 Yes
2026-06-19 14:16 Sweden 194.71.11.121 2026-06-19 13:47 0:29 3.20 Yes
2026-06-19 13:25 Germany 78.46.209.220 2026-06-19 12:47 0:38 0.66 Yes
2026-06-19 12:44 Sweden 194.71.11.121 2026-06-19 12:16 0:27 4.75 Yes
2026-06-19 12:41 United Kingdom 185.73.44.89 2026-06-19 12:16 0:25 1.80 Yes
2026-06-19 12:14 Germany 78.46.209.220 2026-06-19 11:46 0:28 2.46 Yes
2026-06-19 11:23 United Kingdom 185.73.44.89 2026-06-19 10:45 0:38 1.96 Yes
2026-06-19 11:19 Sweden 194.71.11.121 2026-06-19 10:45 0:34 2.15 Yes
2026-06-19 10:58 Germany 78.46.209.220 2026-06-19 10:15 0:43 2.47 Yes
2026-06-19 10:20 United Kingdom 185.73.44.89 2026-06-19 09:45 0:35 1.58 Yes
2026-06-19 10:02 Sweden 194.71.11.121 2026-06-19 09:45 0:17 1.98 Yes
2026-06-19 09:40 Germany 78.46.209.220 2026-06-19 09:30 0:10 2.46 Yes
2026-06-19 09:01 United Kingdom 185.73.44.89 2026-06-19 08:29 0:32 3.01 Yes
2026-06-19 08:33 Sweden 194.71.11.121 2026-06-19 08:29 0:04 4.91 Yes
2026-06-19 07:41 Germany 78.46.209.220 2026-06-19 07:28 0:12 2.18 Yes
2026-06-19 07:32 Sweden 194.71.11.121 2026-06-19 07:28 0:04 3.90 Yes
2026-06-19 07:24 United Kingdom 185.73.44.89 2026-06-19 06:58 0:26 2.92 Yes
2026-06-19 06:39 Germany 78.46.209.220 2026-06-19 06:27 0:12 2.46 Yes
2026-06-19 06:10 Sweden 194.71.11.121 2026-06-19 05:57 0:13 3.33 Yes
2026-06-19 05:32 United Kingdom 185.73.44.89 2026-06-19 05:27 0:05 4.17 Yes
2026-06-19 05:14 Germany 78.46.209.220 2026-06-19 04:55 0:18 2.46 Yes
2026-06-19 04:27 Sweden 194.71.11.121 2026-06-19 03:56 0:31 3.45 Yes
2026-06-19 04:09 Germany 78.46.209.220 2026-06-19 03:56 0:13 2.47 Yes
2026-06-19 03:38 United Kingdom 185.73.44.89 2026-06-19 03:25 0:13 3.13 Yes
2026-06-19 02:58 Sweden 194.71.11.121 2026-06-19 02:25 0:33 4.32 Yes
2026-06-19 02:19 Germany 78.46.209.220 2026-06-19 01:55 0:24 2.46 Yes
2026-06-19 02:12 United Kingdom 185.73.44.89 2026-06-19 01:55 0:17 1.83 Yes
2026-06-19 01:37 Sweden 194.71.11.121 2026-06-19 01:25 0:12 3.16 Yes
2026-06-19 01:17 Germany 78.46.209.220 2026-06-19 00:54 0:23 7.47 Yes
2026-06-19 00:29 Sweden 194.71.11.121 2026-06-18 23:53 0:35 1.71 Yes
2026-06-19 00:27 United Kingdom 185.73.44.89 2026-06-18 23:53 0:33 2.89 Yes
2026-06-18 23:34 Germany 78.46.209.220 2026-06-18 23:24 0:10 1.54 Yes
2026-06-18 23:18 United Kingdom 185.73.44.89 2026-06-18 22:53 0:24 1.83 Yes
2026-06-18 22:53 Sweden 194.71.11.121 2026-06-18 22:23 0:30 6.49 Yes
2026-06-18 22:16 Germany 78.46.209.220 2026-06-18 21:53 0:23 1.55 Yes
2026-06-18 22:06 United Kingdom 185.73.44.89 2026-06-18 21:53 0:13 2.55 Yes
2026-06-18 21:47 Sweden 194.71.11.121 2026-06-18 21:22 0:24 4.80 Yes
2026-06-18 21:10 Germany 78.46.209.220 2026-06-18 20:52 0:17 12.21 Yes
2026-06-18 20:50 United Kingdom 185.73.44.89 2026-06-18 20:22 0:28 2.97 Yes
2026-06-18 20:16 Sweden 194.71.11.121 2026-06-18 19:51 0:25 4.21 Yes
2026-06-18 19:31 United Kingdom 185.73.44.89 2026-06-18 19:21 0:10 3.08 Yes
2026-06-18 19:18 Germany 78.46.209.220 2026-06-18 18:50 0:28 1.54 Yes
2026-06-18 18:23 Sweden 194.71.11.121 2026-06-18 17:49 0:34 3.79 Yes
2026-06-18 18:00 United Kingdom 185.73.44.89 2026-06-18 17:19 0:41 3.46 Yes
2026-06-18 17:41 Germany 78.46.209.220 2026-06-18 17:19 0:22 1.93 Yes
2026-06-18 16:44 United Kingdom 185.73.44.89 2026-06-18 16:18 0:26 3.18 Yes
2026-06-18 16:26 Sweden 194.71.11.121 2026-06-18 15:47 0:39 2.80 Yes
2026-06-18 15:53 Germany 78.46.209.220 2026-06-18 15:17 0:36 1.93 Yes
2026-06-18 15:26 United Kingdom 185.73.44.89 2026-06-18 14:46 0:39 2.51 Yes
2026-06-18 15:23 Sweden 194.71.11.121 2026-06-18 14:46 0:36 3.10 Yes
2026-06-18 14:20 Germany 78.46.209.220 2026-06-18 13:46 0:34 1.92 Yes
2026-06-18 14:10 United Kingdom 185.73.44.89 2026-06-18 13:46 0:24 1.35 Yes
2026-06-18 13:27 Sweden 194.71.11.121 2026-06-18 12:39 0:48 3.51 Yes
2026-06-18 12:58 United Kingdom 185.73.44.89 2026-06-18 12:25 0:32 2.49 Yes
2026-06-18 12:21 Germany 78.46.209.220 2026-06-18 11:55 0:26 1.58 Yes
2026-06-18 12:13 Sweden 194.71.11.121 2026-06-18 11:55 0:18 2.46 Yes
2026-06-18 11:38 United Kingdom 185.73.44.89 2026-06-18 11:24 0:14 1.78 Yes
2026-06-18 10:40 Germany 78.46.209.220 2026-06-18 10:23 0:17 6.93 Yes
2026-06-18 10:34 United Kingdom 185.73.44.89 2026-06-18 10:23 0:11 2.49 Yes
2026-06-18 10:16 Sweden 194.71.11.121 2026-06-18 09:53 0:23 12.79 Yes
2026-06-18 08:54 Germany 78.46.209.220 2026-06-18 08:18 0:35 2.46 Yes
2026-06-18 08:39 United Kingdom 185.73.44.89 2026-06-18 08:18 0:21 3.88 Yes
2026-06-18 08:26 Sweden 194.71.11.121 2026-06-18 07:48 0:38 3.35 Yes
2026-06-18 07:21 United Kingdom 185.73.44.89 2026-06-18 06:47 0:33 1.65 Yes
2026-06-18 07:20 Germany 78.46.209.220 2026-06-18 06:47 0:33 16.04 Yes
2026-06-18 06:41 Sweden 194.71.11.121 2026-06-18 06:17 0:24 2.58 Yes
2026-06-18 06:06 United Kingdom 185.73.44.89 2026-06-18 05:46 0:19 1.95 Yes
2026-06-18 05:36 Germany 78.46.209.220 2026-06-18 05:16 0:20 2.46 Yes
2026-06-18 05:19 Sweden 194.71.11.121 2026-06-18 04:45 0:34 2.75 Yes
2026-06-18 05:01 United Kingdom 185.73.44.89 2026-06-18 04:45 0:16 1.94 Yes
2026-06-18 03:54 Germany 78.46.209.220 2026-06-18 03:15 0:39 2.46 Yes
2026-06-18 03:36 Sweden 194.71.11.121 2026-06-18 03:15 0:21 6.04 Yes
2026-06-18 03:05 United Kingdom 185.73.44.89 2026-06-18 02:44 0:20 2.15 Yes
2026-06-18 02:30 Sweden 194.71.11.121 2026-06-18 02:29 0:01 1.71 Yes
2026-06-18 02:25 Germany 78.46.209.220 2026-06-18 01:59 0:26 17.61 Yes
2026-06-18 01:51 United Kingdom 185.73.44.89 2026-06-18 01:29 0:22 8.26 Yes
2026-06-18 01:20 Sweden 194.71.11.121 2026-06-18 00:59 0:21 1.70 Yes
2026-06-18 00:59 Germany 78.46.209.220 2026-06-18 00:29 0:29 1.54 Yes
2026-06-18 00:15 United Kingdom 185.73.44.89 2026-06-17 23:59 0:16 2.92 Yes
2026-06-17 23:24 Sweden 194.71.11.121 2026-06-17 22:58 0:26 2.66 Yes
2026-06-17 23:11 Germany 78.46.209.220 2026-06-17 22:58 0:13 1.34 Yes
2026-06-17 22:18 United Kingdom 185.73.44.89 2026-06-17 21:57 0:21 1.59 Yes
2026-06-17 22:17 Sweden 194.71.11.121 2026-06-17 21:57 0:20 2.93 Yes
2026-06-17 21:15 Germany 78.46.209.220 2026-06-17 20:56 0:19 1.91 Yes
2026-06-17 21:03 United Kingdom 185.73.44.89 2026-06-17 20:56 0:07 1.36 Yes
2026-06-17 20:26 Sweden 194.71.11.121 2026-06-17 19:56 0:30 2.45 Yes
2026-06-17 19:52 United Kingdom 185.73.44.89 2026-06-17 19:26 0:26 3.28 Yes
2026-06-17 19:44 Germany 78.46.209.220 2026-06-17 19:26 0:18 1.54 Yes
2026-06-17 18:40 Sweden 194.71.11.121 2026-06-17 18:24 0:16 1.98 Yes
2026-06-17 18:05 United Kingdom 185.73.44.89 2026-06-17 17:54 0:10 1.92 Yes
2026-06-17 17:49 Germany 78.46.209.220 2026-06-17 17:23 0:26 2.18 Yes
2026-06-17 17:13 Sweden 194.71.11.121 2026-06-17 16:52 0:21 1.70 Yes
2026-06-17 16:32 United Kingdom 185.73.44.89 2026-06-17 16:20 0:12 1.65 Yes
2026-06-17 16:17 Germany 78.46.209.220 2026-06-17 15:50 0:26 2.21 Yes
2026-06-17 15:45 Sweden 194.71.11.121 2026-06-17 15:20 0:25 5.74 Yes
2026-06-17 14:52 United Kingdom 185.73.44.89 2026-06-17 14:19 0:32 1.65 Yes
2026-06-17 14:21 Germany 78.46.209.220 2026-06-17 13:49 0:32 2.46 Yes
2026-06-17 14:02 Sweden 194.71.11.121 2026-06-17 13:49 0:13 1.71 Yes
2026-06-17 13:47 United Kingdom 185.73.44.89 2026-06-17 13:18 0:29 0.74 Yes
2026-06-17 12:45 Germany 78.46.209.220 2026-06-17 12:17 0:27 2.13 Yes
2026-06-17 12:33 Sweden 194.71.11.121 2026-06-17 12:17 0:16 7.67 Yes
2026-06-17 11:54 United Kingdom 185.73.44.89 2026-06-17 11:16 0:37 5.27 Yes
2026-06-17 11:21 Germany 78.46.209.220 2026-06-17 10:46 0:35 16.10 Yes
2026-06-17 10:39 United Kingdom 185.73.44.89 2026-06-17 10:16 0:23 3.38 Yes
2026-06-17 10:39 Sweden 194.71.11.121 2026-06-17 10:16 0:23 1.63 Yes
2026-06-17 10:11 Germany 78.46.209.220 2026-06-17 09:43 0:28 2.29 Yes
2026-06-17 09:22 United Kingdom 185.73.44.89 2026-06-17 08:56 0:25 1.94 Yes
2026-06-17 09:03 Germany 78.46.209.220 2026-06-17 08:56 0:06 7.16 Yes
2026-06-17 08:50 Sweden 194.71.11.121 2026-06-17 08:27 0:23 2.96 Yes
2026-06-17 07:37 Sweden 194.71.11.121 2026-06-17 07:26 0:11 4.99 Yes
2026-06-17 07:31 United Kingdom 185.73.44.89 2026-06-17 07:26 0:05 3.52 Yes
2026-06-17 07:07 Germany 78.46.209.220 2026-06-17 06:55 0:12 2.46 Yes
2026-06-17 06:20 United Kingdom 185.73.44.89 2026-06-17 05:55 0:25 1.84 Yes
2026-06-17 06:20 Sweden 194.71.11.121 2026-06-17 05:55 0:25 2.03 Yes
2026-06-17 05:59 Germany 78.46.209.220 2026-06-17 05:24 0:35 1.92 Yes
2026-06-17 04:42 Sweden 194.71.11.121 2026-06-17 04:23 0:19 3.10 Yes
2026-06-17 04:37 United Kingdom 185.73.44.89 2026-06-17 04:23 0:13 5.25 Yes
2026-06-17 04:00 Germany 78.46.209.220 2026-06-17 03:53 0:07 2.27 Yes
2026-06-17 03:04 United Kingdom 185.73.44.89 2026-06-17 02:53 0:11 1.35 Yes
2026-06-17 03:00 Sweden 194.71.11.121 2026-06-17 02:53 0:06 3.71 Yes
2026-06-17 02:17 Germany 78.46.209.220 2026-06-17 01:52 0:25 5.71 Yes
2026-06-17 01:58 United Kingdom 185.73.44.89 2026-06-17 01:21 0:36 1.54 Yes
2026-06-17 01:34 Sweden 194.71.11.121 2026-06-17 01:21 0:12 3.21 Yes
2026-06-17 00:52 Germany 78.46.209.220 2026-06-17 00:22 0:30 1.69 Yes
2026-06-17 00:31 Sweden 194.71.11.121 2026-06-17 00:22 0:09 7.53 Yes
2026-06-17 00:05 United Kingdom 185.73.44.89 2026-06-16 23:52 0:13 2.54 Yes
2026-06-16 23:20 Germany 78.46.209.220 2026-06-16 22:51 0:29 1.55 Yes
2026-06-16 23:14 Sweden 194.71.11.121 2026-06-16 22:51 0:23 1.98 Yes
2026-06-16 22:30 United Kingdom 185.73.44.89 2026-06-16 21:50 0:39 2.11 Yes
2026-06-16 22:16 Germany 78.46.209.220 2026-06-16 21:50 0:26 2.45 Yes
2026-06-16 21:52 Sweden 194.71.11.121 2026-06-16 21:20 0:32 4.88 Yes
2026-06-16 21:02 United Kingdom 185.73.44.89 2026-06-16 20:50 0:12 1.55 Yes
2026-06-16 20:43 Germany 78.46.209.220 2026-06-16 20:19 0:24 2.45 Yes
2026-06-16 20:01 Sweden 194.71.11.121 2026-06-16 19:49 0:12 1.71 Yes
2026-06-16 19:58 United Kingdom 185.73.44.89 2026-06-16 19:18 0:39 1.88 Yes
2026-06-16 18:55 United Kingdom 185.73.44.89 2026-06-16 18:18 0:37 2.89 Yes
2026-06-16 18:55 Germany 78.46.209.220 2026-06-16 18:18 0:37 2.46 Yes
2026-06-16 18:19 Sweden 194.71.11.121 2026-06-16 17:37 0:42 13.64 Yes
2026-06-16 17:54 United Kingdom 185.73.44.89 2026-06-16 17:22 0:31 1.67 Yes
2026-06-16 17:27 Germany 78.46.209.220 2026-06-16 16:52 0:35 11.74 Yes
2026-06-16 17:06 Sweden 194.71.11.121 2026-06-16 16:52 0:14 5.24 Yes
2026-06-16 16:35 United Kingdom 185.73.44.89 2026-06-16 16:20 0:15 2.94 Yes
2026-06-16 15:58 Sweden 194.71.11.121 2026-06-16 15:20 0:38 3.99 Yes
2026-06-16 15:54 Germany 78.46.209.220 2026-06-16 15:20 0:34 1.53 Yes
2026-06-16 15:11 United Kingdom 185.73.44.89 2026-06-16 14:49 0:21 1.40 Yes
2026-06-16 14:12 Sweden 194.71.11.121 2026-06-16 13:48 0:23 4.02 Yes
2026-06-16 14:07 Germany 78.46.209.220 2026-06-16 13:48 0:18 2.47 Yes
2026-06-16 13:33 United Kingdom 185.73.44.89 2026-06-16 13:19 0:14 1.59 Yes
2026-06-16 12:49 Germany 78.46.209.220 2026-06-16 12:18 0:31 1.52 Yes
2026-06-16 12:21 Sweden 194.71.11.121 2026-06-16 11:48 0:32 4.15 Yes
2026-06-16 11:39 Germany 78.46.209.220 2026-06-16 11:18 0:21 2.46 Yes
2026-06-16 11:37 United Kingdom 185.73.44.89 2026-06-16 11:18 0:19 1.84 Yes
2026-06-16 10:39 Sweden 194.71.11.121 2026-06-16 10:17 0:22 3.77 Yes
2026-06-16 10:12 Germany 78.46.209.220 2026-06-16 09:46 0:25 1.55 Yes
2026-06-16 09:55 United Kingdom 185.73.44.89 2026-06-16 09:17 0:38 1.38 Yes
