URL Details: https://mirror.csclub.uwaterloo.ca/archlinux/

URL: https://mirror.csclub.uwaterloo.ca/archlinux/
Mirror: csclub.uwaterloo.ca
Protocol: https
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:45 0:04 0.37 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 19:45 0:02 0.30 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:45 0:01 0.26 Yes
2026-04-02 19:44 United Kingdom 185.73.44.89 2026-04-02 19:39 0:05 0.26 Yes
2026-04-02 19:13 Sweden 2001:6b0:19:2::121 2026-04-02 19:12 0:01 0.37 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 19:06 0:05 0.39 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:01 0:06 0.26 Yes
2026-04-02 18:04 United Kingdom 185.73.44.89 2026-04-02 18:01 0:03 0.32 Yes
2026-04-02 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:50 0:05 0.36 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 17:50 0:03 0.31 Yes
2026-04-02 17:42 Sweden 2001:6b0:19:2::121 2026-04-02 17:38 0:04 0.37 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 17:38 0:02 1.10 Yes
2026-04-02 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:50 0:01 0.26 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 16:44 0:05 0.32 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 16:27 0:01 0.37 Yes
2026-04-02 16:26 Sweden 194.71.11.121 2026-04-02 15:55 0:31 0.37 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:55 0:27 0.41 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 15:55 0:25 0.31 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:09 0:01 0.31 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 15:02 0:05 0.31 Yes
2026-04-02 14:39 Sweden 2001:6b0:19:2::121 2026-04-02 14:34 0:05 0.37 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 14:34 0:03 0.37 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 14:23 0:02 0.35 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 14:17 0:06 0.32 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:05 0:01 0.26 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 13:59 0:05 0.43 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 13:13 0:05 0.37 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 13:13 0:02 0.36 Yes
2026-04-02 12:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:50 0:05 0.31 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 12:50 0:02 0.42 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 12:29 0:02 0.36 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-04-02 12:29 0:00 0.30 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:31 0:01 0.26 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 11:04 0:26 0.42 Yes
2026-04-02 11:21 Sweden 2001:6b0:19:2::121 2026-04-02 11:04 0:17 0.38 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 11:04 0:15 0.37 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:36 0:01 0.36 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 10:30 0:05 0.32 Yes
2026-04-02 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:14 0:02 0.31 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 10:09 0:05 0.32 Yes
2026-04-02 09:48 Sweden 2001:6b0:19:2::121 2026-04-02 09:44 0:04 0.36 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 09:44 0:01 0.39 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:10 0:05 0.36 Yes
2026-04-02 09:12 Germany 78.46.209.220 2026-04-02 09:10 0:02 0.32 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 08:35 0:02 0.37 Yes
2026-04-02 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-02 08:35 0:01 0.31 Yes
2026-04-02 08:35 Sweden 194.71.11.121 2026-04-02 08:30 0:05 0.40 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 08:30 0:03 0.26 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:32 0:06 0.56 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 07:32 0:04 0.32 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:56 0:04 0.31 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 06:56 0:02 0.32 Yes
2026-04-02 06:50 Sweden 2001:6b0:19:2::121 2026-04-02 06:45 0:05 0.37 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 06:45 0:03 0.39 Yes
2026-04-02 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 06:00 0:01 0.36 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 05:54 0:05 0.32 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:14 0:01 0.26 Yes
2026-04-02 05:13 United Kingdom 185.73.44.89 2026-04-02 05:08 0:05 0.42 Yes
2026-04-02 04:54 Sweden 2001:6b0:19:2::121 2026-04-02 04:52 0:02 0.36 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 04:47 0:05 0.53 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:36 0:03 0.36 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 04:36 0:01 0.32 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:08 0:03 0.26 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 04:08 0:01 0.27 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2026-04-02 03:24 0:01 0.37 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 03:14 0:08 0.41 Yes
2026-04-02 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:56 0:06 0.36 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 02:56 0:04 0.32 Yes
2026-04-02 02:22 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:22 0:00 0.26 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 02:17 0:03 0.44 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2026-04-02 01:53 0:05 0.37 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 01:53 0:03 0.66 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:26 0:02 0.36 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-02 01:17 0:09 0.31 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-02 00:39 0:06 0.36 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2026-04-02 00:39 0:04 0.38 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 00:22 0:00 0.26 Yes
2026-04-02 00:20 United Kingdom 185.73.44.89 2026-04-02 00:16 0:04 0.26 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:53 0:05 0.36 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 23:53 0:03 0.38 Yes
2026-04-01 23:16 Sweden 2001:6b0:19:2::121 2026-04-01 23:12 0:04 0.37 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 23:12 0:02 0.36 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 22:26 0:02 0.26 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 22:20 0:06 0.41 Yes
2026-04-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 22:20 0:01 0.36 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 22:15 0:04 0.32 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 21:22 0:00 0.36 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2026-04-01 21:07 0:13 0.39 Yes
2026-04-01 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:07 0:01 0.36 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 21:01 0:05 0.30 Yes
2026-04-01 20:37 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:36 0:01 0.26 Yes
2026-04-01 20:35 United Kingdom 185.73.44.89 2026-04-01 20:27 0:08 0.26 Yes
2026-04-01 20:07 Sweden 2001:6b0:19:2::121 2026-04-01 20:04 0:03 0.37 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 19:59 0:06 0.36 Yes
2026-04-01 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:03 0:21 0.36 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 19:03 0:19 0.30 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:52 0:01 0.26 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 18:47 0:03 0.26 Yes
2026-04-01 18:46 Sweden 2001:6b0:19:2::121 2026-04-01 18:42 0:04 0.37 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 18:42 0:01 0.39 Yes
2026-04-01 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 18:20 0:01 0.36 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 18:14 0:05 0.32 Yes
2026-04-01 17:40 United Kingdom 2001:ba8:0:4030::2 2026-04-01 17:36 0:04 0.26 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 17:36 0:01 0.32 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 2026-04-01 17:08 0:05 0.37 Yes
2026-04-01 17:10 Sweden 194.71.11.121 2026-04-01 17:08 0:02 0.41 Yes
2026-04-01 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:41 0:00 0.36 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 16:35 0:04 0.30 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:45 0:17 0.31 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 15:45 0:14 0.27 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 2026-04-01 15:45 0:05 0.37 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 15:45 0:03 0.37 Yes
2026-04-01 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:20 0:00 0.36 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 15:14 0:04 0.33 Yes
2026-04-01 14:28 Sweden 2001:6b0:19:2::121 2026-04-01 14:25 0:03 0.39 Yes
2026-04-01 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 14:25 0:03 0.26 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 14:25 0:00 0.28 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 14:25 0:00 0.42 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 14:04 0:11 0.45 Yes
2026-04-01 14:12 Germany 78.46.209.220 2026-04-01 14:04 0:08 0.30 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:09 0:05 0.36 Yes
2026-04-01 13:11 Germany 78.46.209.220 2026-04-01 13:09 0:02 0.31 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 12:57 0:06 0.39 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 12:57 0:03 0.42 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:42 0:02 0.26 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 12:42 0:00 0.27 Yes
2026-04-01 11:38 Sweden 2001:6b0:19:2::121 2026-04-01 11:36 0:02 0.39 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 11:27 0:09 0.42 Yes
2026-04-01 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 11:27 0:04 0.36 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 11:27 0:02 0.30 Yes
2026-04-01 10:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:45 0:01 0.26 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 10:39 0:05 0.27 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:22 0:04 0.36 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 10:22 0:02 0.31 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 09:37 0:01 0.39 Yes
2026-04-01 09:36 Sweden 194.71.11.121 2026-04-01 09:31 0:05 0.42 Yes
2026-04-01 09:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:31 0:01 0.27 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 09:25 0:05 0.27 Yes
2026-04-01 09:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:19 0:01 0.36 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 09:13 0:05 0.30 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2026-04-01 08:08 0:03 0.39 Yes
2026-04-01 08:08 Sweden 194.71.11.121 2026-04-01 08:02 0:06 0.42 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 08:02 0:03 0.36 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 08:02 0:00 0.30 Yes
2026-04-01 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:46 0:05 0.26 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 07:46 0:03 0.27 Yes
2026-04-01 06:54 Sweden 2001:6b0:19:2::121 2026-04-01 06:50 0:04 0.39 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 06:50 0:01 0.42 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 06:27 0:05 0.27 Yes
2026-04-01 06:29 United Kingdom 185.73.44.89 2026-04-01 06:27 0:02 0.27 Yes
2026-04-01 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 06:27 0:01 0.36 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 06:21 0:05 0.30 Yes
2026-04-01 05:30 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:29 0:01 0.26 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 05:23 0:05 0.27 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:06 0:03 0.66 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 05:06 0:01 0.30 Yes
2026-04-01 04:54 Sweden 2001:6b0:19:2::121 2026-04-01 04:49 0:05 0.38 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 04:49 0:03 0.44 Yes
2026-04-01 04:14 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:09 0:05 0.27 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 04:09 0:03 0.32 Yes
2026-04-01 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 03:31 0:04 0.36 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-04-01 03:31 0:02 0.30 Yes
2026-04-01 03:29 Sweden 2001:6b0:19:2::121 2026-04-01 03:24 0:05 0.39 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 03:24 0:02 0.42 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 02:44 0:02 1.35 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 02:44 0:00 0.28 Yes
2026-04-01 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 01:41 0:02 0.36 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-04-01 01:41 0:01 0.51 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-04-01 01:34 0:07 0.31 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-04-01 01:34 0:05 0.39 Yes
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 01:12 0:02 0.25 Yes
2026-04-01 01:12 United Kingdom 185.73.44.89 2026-04-01 00:28 0:44 0.32 Yes
2026-04-01 00:41 Sweden 2001:6b0:19:2::121 2026-04-01 00:28 0:13 0.37 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-04-01 00:28 0:11 0.37 Yes
2026-04-01 00:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:28 0:02 0.36 Yes
2026-04-01 00:28 Germany 78.46.209.220 2026-04-01 00:23 0:05 0.30 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-31 23:37 0:05 0.26 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 23:37 0:03 0.26 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:03 0:02 0.36 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 23:03 0:00 0.30 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2026-03-31 22:45 0:01 0.52 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 22:40 0:04 0.39 Yes
2026-03-31 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:34 0:04 0.26 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 22:34 0:02 0.32 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2026-03-31 21:33 0:05 0.37 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 21:33 0:03 0.41 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 21:16 0:06 0.36 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 21:16 0:04 0.30 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:16 0:01 0.50 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 21:11 0:04 0.27 Yes
2026-03-31 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 20:16 0:06 0.36 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 20:16 0:04 0.31 Yes
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 2026-03-31 20:16 0:01 0.37 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 20:11 0:03 0.40 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 19:18 0:05 0.26 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 19:18 0:02 0.26 Yes
2026-03-31 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:12 0:06 0.36 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 19:12 0:03 0.32 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2026-03-31 18:55 0:01 0.37 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 18:49 0:05 0.48 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2026-03-31 17:59 0:00 0.26 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 17:54 0:03 0.32 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 17:25 0:04 0.36 Yes
2026-03-31 17:26 Germany 78.46.209.220 2026-03-31 17:25 0:01 0.30 Yes
2026-03-31 17:00 Sweden 2001:6b0:19:2::121 2026-03-31 16:56 0:04 0.36 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 16:56 0:02 0.39 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:10 0:00 0.38 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 16:04 0:03 0.31 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 15:42 0:22 0.26 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 15:42 0:19 0.28 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2026-03-31 15:34 0:03 0.37 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 15:34 0:01 0.42 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2026-03-31 14:21 0:00 0.32 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2026-03-31 14:16 0:03 0.32 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 14:10 0:01 0.37 Yes
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 14:04 0:05 0.30 Yes
2026-03-31 13:41 Sweden 2001:6b0:19:2::121 2026-03-31 13:37 0:04 0.37 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 13:37 0:02 0.38 Yes
2026-03-31 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:00 0:05 0.52 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 13:00 0:03 0.31 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2026-03-31 12:20 0:03 0.37 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 12:20 0:02 0.26 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 12:20 0:01 0.37 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 12:15 0:05 0.26 Yes
2026-03-31 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 11:25 0:02 0.36 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 11:25 0:00 0.31 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 10:55 0:02 0.42 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 10:49 0:06 0.26 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2026-03-31 10:27 0:03 0.37 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 10:22 0:05 0.39 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:53 0:04 0.41 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 09:53 0:01 0.42 Yes
2026-03-31 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:36 0:02 0.36 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 09:31 0:05 0.32 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2026-03-31 08:53 0:03 0.37 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 08:53 0:01 0.38 Yes
2026-03-31 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:59 0:04 0.26 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 07:59 0:01 0.26 Yes
2026-03-31 07:47 Sweden 2001:6b0:19:2::121 2026-03-31 07:42 0:05 0.37 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 07:42 0:02 0.39 Yes
2026-03-31 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:42 0:00 0.36 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 07:33 0:06 0.30 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 06:34 0:03 0.37 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 06:28 0:06 0.31 Yes
2026-03-31 06:29 Sweden 2001:6b0:19:2::121 2026-03-31 06:28 0:01 0.37 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 06:23 0:04 0.37 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 06:05 0:00 0.26 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 05:58 0:04 0.32 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2026-03-31 04:56 0:02 0.37 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 04:50 0:05 0.36 Yes
2026-03-31 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:50 0:00 0.36 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 04:44 0:04 0.37 Yes
2026-03-31 04:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:13 0:01 0.26 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-31 04:08 0:04 0.30 Yes
2026-03-31 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 03:26 0:03 0.37 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 03:26 0:00 0.36 Yes
2026-03-31 03:10 United Kingdom 2001:ba8:0:4030::2 2026-03-31 03:08 0:02 0.26 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 03:02 0:05 0.48 Yes
2026-03-31 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 02:57 0:03 0.36 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 02:57 0:01 0.30 Yes
2026-03-31 02:07 Sweden 2001:6b0:19:2::121 2026-03-31 02:05 0:01 0.37 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 02:00 0:04 0.37 Yes
2026-03-31 02:02 United Kingdom 2001:ba8:0:4030::2 2026-03-31 02:00 0:01 0.26 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-31 01:54 0:05 0.32 Yes
2026-03-31 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 01:09 0:10 0.36 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 01:09 0:07 0.30 Yes
2026-03-31 00:29 Sweden 2001:6b0:19:2::121 2026-03-31 00:29 0:00 0.37 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-31 00:23 0:04 0.36 Yes
2026-03-31 00:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 23:34 0:29 0.25 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 23:34 0:26 0.32 Yes
2026-03-30 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 23:34 0:22 0.36 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 23:34 0:20 0.32 Yes
