Mirror Details: geo.mirror.pkgbuild.com

Name: geo.mirror.pkgbuild.com
Tier: Tier 1
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
https://berlin.mirror.pkgbuild.com/ https Germany Yes Yes 2026-04-03 15:23 100.0% 0:01 0.09 0.04 0.2 Details
https://frankfurt.mirror.pkgbuild.com/ https Germany Yes Yes 2026-04-03 15:23 100.0% 0:01 0.08 0.05 0.1 Details
https://geo.mirror.pkgbuild.com/ https Yes Yes 2026-04-03 15:22 100.0% 0:01 0.21 0.48 0.7 Details
https://johannesburg.mirror.pkgbuild.com/ https South Africa Yes Yes 2026-04-03 15:23 100.0% 0:00 0.62 0.04 0.7 Details
https://london.mirror.pkgbuild.com/ https United Kingdom Yes Yes 2026-04-03 15:23 100.0% 0:01 0.07 0.05 0.1 Details
https://losangeles.mirror.pkgbuild.com/ https United States Yes Yes 2026-04-03 15:23 100.0% 0:00 0.49 0.06 0.6 Details
https://singapore.mirror.pkgbuild.com/ https Singapore Yes Yes 2026-04-03 15:23 100.0% 0:00 0.63 0.28 0.9 Details
https://taipei.mirror.pkgbuild.com/ https Taiwan Yes Yes 2026-04-03 15:23 100.0% 0:00 0.71 0.12 0.8 Details
https://umea.mirror.pkgbuild.com/ https Sweden Yes Yes 2026-04-03 15:23 100.0% 0:01 0.08 0.06 0.2 Details
rsync://berlin.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-04-03 15:23 100.0% 0:01 0.52 0.23 0.8 Details
rsync://frankfurt.mirror.pkgbuild.com/packages/ rsync Germany Yes Yes 2026-04-03 15:23 100.0% 0:01 0.47 0.22 0.7 Details
rsync://johannesburg.mirror.pkgbuild.com/packages/ rsync South Africa Yes Yes 2026-04-03 15:23 100.0% 0:00 2.94 0.84 3.8 Details
rsync://london.mirror.pkgbuild.com/packages/ rsync United Kingdom Yes Yes 2026-04-03 15:23 100.0% 0:01 0.53 0.27 0.8 Details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States Yes Yes 2026-04-03 15:23 100.0% 0:00 2.25 0.53 2.8 Details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore Yes Yes 2026-04-03 15:23 100.0% 0:00 2.84 1.01 3.9 Details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan Yes Yes 2026-04-03 15:23 100.0% 0:00 3.72 1.65 5.4 Details
rsync://umea.mirror.pkgbuild.com/packages/ rsync Sweden Yes Yes 2026-04-03 15:23 100.0% 0:01 0.53 0.34 0.9 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
https://taipei.mirror.pkgbuild.com/ https Taiwan No route to host 2026-04-02 10:37 1 details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-02 07:00 1 details
https://taipei.mirror.pkgbuild.com/ https Taiwan Connection timed out. 2026-04-01 05:29 2 details
rsync://singapore.mirror.pkgbuild.com/packages/ rsync Singapore rsync subprocess killed after 15.0 seconds 2026-03-31 10:29 1 details
rsync://losangeles.mirror.pkgbuild.com/packages/ rsync United States rsync subprocess killed after 15.0 seconds 2026-03-31 10:29 1 details
rsync://johannesburg.mirror.pkgbuild.com/packages/ rsync South Africa rsync subprocess killed after 15.0 seconds 2026-03-31 10:29 1 details
rsync://taipei.mirror.pkgbuild.com/packages/ rsync Taiwan rsync subprocess killed after 15.0 seconds 2026-03-29 01:43 3 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.