URL Details: https://mirror.sabay.com.kh/archlinux/

URL: https://mirror.sabay.com.kh/archlinux/
Mirror: sabay.com.kh
Protocol: https
Country: Cambodia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-06 21:46 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 19:17 1.13 Yes
2026-04-06 21:44 Sweden 194.71.11.121 2026-04-06 02:29 19:14 1.27 Yes
2026-04-06 21:36 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 19:06 0.97 Yes
2026-04-06 21:34 United Kingdom 185.73.44.89 2026-04-06 02:29 19:04 1.29 Yes
2026-04-06 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 18:45 1.14 Yes
2026-04-06 21:13 Germany 78.46.209.220 2026-04-06 02:29 18:43 0.89 Yes
2026-04-06 20:32 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 18:03 0.99 Yes
2026-04-06 20:30 United Kingdom 185.73.44.89 2026-04-06 02:29 18:01 0.97 Yes
2026-04-06 20:05 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 17:36 1.60 Yes
2026-04-06 20:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 17:34 0.98 Yes
2026-04-06 20:03 Sweden 194.71.11.121 2026-04-06 02:29 17:34 1.03 Yes
2026-04-06 20:02 Germany 78.46.209.220 2026-04-06 02:29 17:32 0.92 Yes
2026-04-06 18:52 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 16:23 1.10 Yes
2026-04-06 18:50 United Kingdom 185.73.44.89 2026-04-06 02:29 16:21 0.92 Yes
2026-04-06 18:35 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 16:05 1.73 Yes
2026-04-06 18:32 Sweden 194.71.11.121 2026-04-06 02:29 16:03 1.19 Yes
2026-04-06 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 16:03 7.60 Yes
2026-04-06 18:30 Germany 78.46.209.220 2026-04-06 02:29 16:01 0.91 Yes
2026-04-06 17:21 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 14:52 1.97 Yes
2026-04-06 17:19 United Kingdom 185.73.44.89 2026-04-06 02:29 14:50 0.94 Yes
2026-04-06 17:03 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 14:34 1.96 Yes
2026-04-06 17:01 Sweden 194.71.11.121 2026-04-06 02:29 14:31 1.05 Yes
2026-04-06 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 14:13 0.76 Yes
2026-04-06 16:41 Germany 78.46.209.220 2026-04-06 02:29 14:11 0.79 Yes
2026-04-06 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 13:20 0.80 Yes
2026-04-06 15:48 United Kingdom 185.73.44.89 2026-04-06 02:29 13:18 1.13 Yes
2026-04-06 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 13:01 0.74 Yes
2026-04-06 15:28 Germany 78.46.209.220 2026-04-06 02:29 12:59 0.95 Yes
2026-04-06 15:12 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 12:43 2.06 Yes
2026-04-06 15:10 Sweden 194.71.11.121 2026-04-06 02:29 12:41 1.18 Yes
2026-04-06 14:03 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 11:33 0.93 Yes
2026-04-06 14:01 United Kingdom 185.73.44.89 2026-04-06 02:29 11:31 1.02 Yes
2026-04-06 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 11:13 0.75 Yes
2026-04-06 13:40 Germany 78.46.209.220 2026-04-06 02:29 11:11 1.61 Yes
2026-04-06 13:13 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 10:44 1.62 Yes
2026-04-06 13:11 Sweden 194.71.11.121 2026-04-06 02:29 10:42 1.87 Yes
2026-04-06 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 10:33 0.95 Yes
2026-04-06 13:00 United Kingdom 185.73.44.89 2026-04-06 02:29 10:31 0.79 Yes
2026-04-06 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 9:55 0.96 Yes
2026-04-06 12:23 Germany 78.46.209.220 2026-04-06 02:29 9:53 1.62 Yes
2026-04-06 11:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 9:17 1.57 Yes
2026-04-06 11:44 United Kingdom 185.73.44.89 2026-04-06 02:29 9:15 0.96 Yes
2026-04-06 11:33 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 9:04 1.42 Yes
2026-04-06 11:31 Sweden 194.71.11.121 2026-04-06 02:29 9:01 1.25 Yes
2026-04-06 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 8:38 1.26 Yes
2026-04-06 11:05 Germany 78.46.209.220 2026-04-06 02:29 8:36 0.70 Yes
2026-04-06 10:25 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 7:55 1.80 Yes
2026-04-06 10:22 Sweden 194.71.11.121 2026-04-06 02:29 7:53 2.51 Yes
2026-04-06 09:59 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 7:30 1.33 Yes
2026-04-06 09:57 United Kingdom 185.73.44.89 2026-04-06 02:29 7:28 0.93 Yes
2026-04-06 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 6:54 1.08 Yes
2026-04-06 09:22 Germany 78.46.209.220 2026-04-06 02:29 6:52 0.92 Yes
2026-04-06 08:46 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 6:16 1.13 Yes
2026-04-06 08:44 Sweden 194.71.11.121 2026-04-06 02:29 6:14 1.21 Yes
2026-04-06 08:08 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 5:39 0.80 Yes
2026-04-06 08:06 United Kingdom 185.73.44.89 2026-04-06 02:29 5:37 1.38 Yes
2026-04-06 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 5:18 1.12 Yes
2026-04-06 07:46 Germany 78.46.209.220 2026-04-06 02:29 5:16 0.67 Yes
2026-04-06 07:36 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 5:07 1.44 Yes
2026-04-06 07:34 Sweden 194.71.11.121 2026-04-06 02:29 5:04 1.18 Yes
2026-04-06 06:46 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 4:17 3.07 Yes
2026-04-06 06:44 United Kingdom 185.73.44.89 2026-04-06 02:29 4:15 1.15 Yes
2026-04-06 06:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 3:37 0.90 Yes
2026-04-06 06:04 Germany 78.46.209.220 2026-04-06 02:29 3:35 1.00 Yes
2026-04-06 05:37 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 3:08 9.35 Yes
2026-04-06 05:35 Sweden 194.71.11.121 2026-04-06 02:29 3:06 1.29 Yes
2026-04-06 05:20 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 2:51 1.53 Yes
2026-04-06 05:18 United Kingdom 185.73.44.89 2026-04-06 02:29 2:49 0.90 Yes
2026-04-06 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 1:48 0.81 Yes
2026-04-06 04:16 Germany 78.46.209.220 2026-04-06 02:29 1:46 0.78 Yes
2026-04-06 04:12 Sweden 2001:6b0:19:2::121 2026-04-06 02:29 1:43 4.95 Yes
2026-04-06 04:10 Sweden 194.71.11.121 2026-04-06 02:29 1:41 1.68 Yes
2026-04-06 03:29 United Kingdom 2001:ba8:0:4030::2 2026-04-06 02:29 1:00 1.58 Yes
2026-04-06 03:27 United Kingdom 185.73.44.89 2026-04-06 02:29 0:58 0.79 Yes
2026-04-06 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-06 02:29 0:42 0.98 Yes
2026-04-06 03:09 Germany 78.46.209.220 2026-04-06 02:29 0:40 0.91 Yes
2026-04-06 02:21 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 23:51 1.73 Yes
2026-04-06 02:19 Sweden 194.71.11.121 2026-04-05 02:29 23:49 4.76 Yes
2026-04-06 01:47 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 23:17 0.91 Yes
2026-04-06 01:45 United Kingdom 185.73.44.89 2026-04-05 02:29 23:15 1.03 Yes
2026-04-06 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 22:57 6.78 Yes
2026-04-06 01:25 Germany 78.46.209.220 2026-04-05 02:29 22:55 0.67 Yes
2026-04-06 00:47 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 22:18 1.21 Yes
2026-04-06 00:45 Sweden 194.71.11.121 2026-04-05 02:29 22:15 0.95 Yes
2026-04-06 00:41 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 22:12 1.36 Yes
2026-04-06 00:39 United Kingdom 185.73.44.89 2026-04-05 02:29 22:10 1.36 Yes
2026-04-05 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 21:16 0.78 Yes
2026-04-05 23:44 Germany 78.46.209.220 2026-04-05 02:29 21:15 0.94 Yes
2026-04-05 23:15 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 20:46 1.13 Yes
2026-04-05 23:13 United Kingdom 185.73.44.89 2026-04-05 02:29 20:43 0.95 Yes
2026-04-05 22:51 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 20:22 1.62 Yes
2026-04-05 22:49 Sweden 194.71.11.121 2026-04-05 02:29 20:20 1.29 Yes
2026-04-05 21:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 19:18 0.73 Yes
2026-04-05 21:45 Germany 78.46.209.220 2026-04-05 02:29 19:16 0.96 Yes
2026-04-05 21:35 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 19:05 1.23 Yes
2026-04-05 21:33 Sweden 194.71.11.121 2026-04-05 02:29 19:03 1.75 Yes
2026-04-05 21:24 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 18:55 0.97 Yes
2026-04-05 21:22 United Kingdom 185.73.44.89 2026-04-05 02:29 18:53 1.27 Yes
2026-04-05 20:27 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 17:58 2.26 Yes
2026-04-05 20:25 Sweden 194.71.11.121 2026-04-05 02:29 17:56 1.37 Yes
2026-04-05 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 17:50 0.87 Yes
2026-04-05 20:18 Germany 78.46.209.220 2026-04-05 02:29 17:49 0.74 Yes
2026-04-05 19:27 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 16:57 1.71 Yes
2026-04-05 19:25 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 16:56 1.30 Yes
2026-04-05 19:25 Sweden 194.71.11.121 2026-04-05 02:29 16:55 1.23 Yes
2026-04-05 19:23 United Kingdom 185.73.44.89 2026-04-05 02:29 16:53 0.87 Yes
2026-04-05 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 16:46 1.08 Yes
2026-04-05 19:13 Germany 78.46.209.220 2026-04-05 02:29 16:44 0.97 Yes
2026-04-05 18:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 15:44 1.23 Yes
2026-04-05 18:12 Germany 78.46.209.220 2026-04-05 02:29 15:42 0.96 Yes
2026-04-05 17:48 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 15:19 1.34 Yes
2026-04-05 17:46 Sweden 194.71.11.121 2026-04-05 02:29 15:17 1.27 Yes
2026-04-05 17:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 15:09 0.99 Yes
2026-04-05 17:37 United Kingdom 185.73.44.89 2026-04-05 02:29 15:07 0.94 Yes
2026-04-05 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 14:19 0.74 Yes
2026-04-05 16:47 Germany 78.46.209.220 2026-04-05 02:29 14:17 0.92 Yes
2026-04-05 15:59 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 13:30 0.80 Yes
2026-04-05 15:57 United Kingdom 185.73.44.89 2026-04-05 02:29 13:28 0.88 Yes
2026-04-05 15:53 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 13:23 1.20 Yes
2026-04-05 15:51 Sweden 194.71.11.121 2026-04-05 02:29 13:21 1.38 Yes
2026-04-05 15:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 13:08 0.76 Yes
2026-04-05 15:36 Germany 78.46.209.220 2026-04-05 02:29 13:06 0.94 Yes
2026-04-05 14:46 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 12:16 1.60 Yes
2026-04-05 14:44 Sweden 194.71.11.121 2026-04-05 02:29 12:14 1.26 Yes
2026-04-05 14:39 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 12:09 0.80 Yes
2026-04-05 14:37 United Kingdom 185.73.44.89 2026-04-05 02:29 12:07 6.16 Yes
2026-04-05 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 11:57 0.97 Yes
2026-04-05 14:25 Germany 78.46.209.220 2026-04-05 02:29 11:55 0.85 Yes
2026-04-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 10:49 1.33 Yes
2026-04-05 13:17 United Kingdom 185.73.44.89 2026-04-05 02:29 10:47 0.93 Yes
2026-04-05 13:13 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 10:44 1.42 Yes
2026-04-05 13:11 Sweden 194.71.11.121 2026-04-05 02:29 10:42 1.83 Yes
2026-04-05 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 10:29 0.74 Yes
2026-04-05 12:56 Germany 78.46.209.220 2026-04-05 02:29 10:27 1.00 Yes
2026-04-05 11:55 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 9:25 1.36 Yes
2026-04-05 11:53 United Kingdom 185.73.44.89 2026-04-05 02:29 9:23 1.56 Yes
2026-04-05 11:33 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 9:03 1.76 Yes
2026-04-05 11:31 Sweden 194.71.11.121 2026-04-05 02:29 9:01 1.70 Yes
2026-04-05 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 8:45 0.74 Yes
2026-04-05 11:13 Germany 78.46.209.220 2026-04-05 02:29 8:43 0.87 Yes
2026-04-05 10:53 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 8:24 0.81 Yes
2026-04-05 10:51 United Kingdom 185.73.44.89 2026-04-05 02:29 8:22 0.89 Yes
2026-04-05 10:03 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 7:33 1.35 Yes
2026-04-05 10:00 Sweden 194.71.11.121 2026-04-05 02:29 7:31 1.28 Yes
2026-04-05 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 7:14 0.73 Yes
2026-04-05 09:42 Germany 78.46.209.220 2026-04-05 02:29 7:13 0.67 Yes
2026-04-05 08:56 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 6:26 1.55 Yes
2026-04-05 08:54 United Kingdom 185.73.44.89 2026-04-05 02:29 6:24 2.53 Yes
2026-04-05 08:18 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 5:49 1.36 Yes
2026-04-05 08:16 Sweden 194.71.11.121 2026-04-05 02:29 5:47 1.63 Yes
2026-04-05 08:16 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-05 08:14 Germany 78.46.209.220 2026-04-05 02:29 5:44 0.95 Yes
2026-04-05 07:16 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 4:46 0.90 Yes
2026-04-05 07:14 United Kingdom 185.73.44.89 2026-04-05 02:29 4:44 0.78 Yes
2026-04-05 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 4:28 1.24 Yes
2026-04-05 06:55 Germany 78.46.209.220 2026-04-05 02:29 4:26 0.98 Yes
2026-04-05 06:22 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 3:53 1.23 Yes
2026-04-05 06:20 Sweden 194.71.11.121 2026-04-05 02:29 3:51 1.15 Yes
2026-04-05 05:46 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 3:16 6.81 Yes
2026-04-05 05:44 United Kingdom 185.73.44.89 2026-04-05 02:29 3:14 1.51 Yes
2026-04-05 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 3:00 1.02 Yes
2026-04-05 05:27 Germany 78.46.209.220 2026-04-05 02:29 2:58 0.67 Yes
2026-04-05 05:21 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 2:51 1.19 Yes
2026-04-05 05:19 Sweden 194.71.11.121 2026-04-05 02:29 2:49 1.79 Yes
2026-04-05 04:15 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 1:45 1.14 Yes
2026-04-05 04:13 Sweden 194.71.11.121 2026-04-05 02:29 1:43 1.17 Yes
2026-04-05 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-05 02:29 1:22 1.12 Yes
2026-04-05 03:50 United Kingdom 185.73.44.89 2026-04-05 02:29 1:20 0.92 Yes
2026-04-05 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-05 02:29 1:11 1.09 Yes
2026-04-05 03:38 Germany 78.46.209.220 2026-04-05 02:29 1:09 0.87 Yes
2026-04-05 02:54 Sweden 2001:6b0:19:2::121 2026-04-05 02:29 0:24 1.33 Yes
2026-04-05 02:52 Sweden 194.71.11.121 2026-04-05 02:29 0:22 1.29 Yes
2026-04-05 02:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 23:43 0.75 Yes
2026-04-05 02:12 Germany 78.46.209.220 2026-04-04 02:30 23:42 0.84 Yes
2026-04-05 02:07 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 23:37 1.16 Yes
2026-04-05 02:05 United Kingdom 185.73.44.89 2026-04-04 02:30 23:35 0.83 Yes
2026-04-05 01:16 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 22:46 2.03 Yes
2026-04-05 01:14 Sweden 194.71.11.121 2026-04-04 02:30 22:44 1.11 Yes
2026-04-05 00:51 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 22:21 0.87 Yes
2026-04-05 00:50 United Kingdom 185.73.44.89 2026-04-04 02:30 22:20 1.01 Yes
2026-04-05 00:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 22:09 2.49 Yes
2026-04-05 00:37 Germany 78.46.209.220 2026-04-04 02:30 22:07 1.01 Yes
2026-04-04 23:24 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 20:54 1.40 Yes
2026-04-04 23:22 Sweden 194.71.11.121 2026-04-04 02:30 20:52 1.26 Yes
2026-04-04 23:18 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 20:48 0.80 Yes
2026-04-04 23:16 United Kingdom 185.73.44.89 2026-04-04 02:30 20:46 0.98 Yes
2026-04-04 23:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 20:40 0.73 Yes
2026-04-04 23:08 Germany 78.46.209.220 2026-04-04 02:30 20:38 0.97 Yes
2026-04-04 21:58 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 19:28 1.39 Yes
2026-04-04 21:56 Sweden 194.71.11.121 2026-04-04 02:30 19:26 1.39 Yes
2026-04-04 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 19:19 0.75 Yes
2026-04-04 21:47 Germany 78.46.209.220 2026-04-04 02:30 19:17 1.00 Yes
2026-04-04 21:20 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 18:50 0.80 Yes
2026-04-04 21:18 United Kingdom 185.73.44.89 2026-04-04 02:30 18:48 1.40 Yes
2026-04-04 20:54 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 18:24 1.21 Yes
2026-04-04 20:51 Sweden 194.71.11.121 2026-04-04 02:30 18:21 1.23 Yes
2026-04-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 17:42 0.82 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 17:42 6.11 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-04 02:30 17:40 1.33 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-04 02:30 17:40 1.01 Yes
2026-04-04 18:58 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 16:28 2.22 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-04-04 02:30 16:26 1.62 Yes
2026-04-04 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 16:20 0.88 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-04-04 02:30 16:18 1.00 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 16:15 0.88 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-04 02:30 16:13 0.91 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 14:44 1.76 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-04-04 02:30 14:41 1.75 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 14:21 1.19 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-04 02:30 14:19 0.99 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 14:15 1.60 Yes
2026-04-04 16:43 United Kingdom 185.73.44.89 2026-04-04 02:30 14:13 0.92 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 13:30 1.46 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 02:30 13:28 1.01 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 12:46 1.02 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-04 02:30 12:44 0.78 Yes
2026-04-04 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 12:43 0.80 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-04 02:30 12:41 0.90 Yes
2026-04-04 14:34 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 12:04 1.60 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 02:30 12:02 1.20 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 11:44 0.80 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 02:30 11:42 0.90 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 10:46 2.49 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-04 02:30 10:44 0.95 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 10:44 1.08 Yes
2026-04-04 13:12 United Kingdom 185.73.44.89 2026-04-04 02:30 10:42 1.26 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 10:23 1.89 Yes
2026-04-04 12:51 Sweden 194.71.11.121 2026-04-04 02:30 10:21 1.02 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 9:19 0.73 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 9:19 0.83 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-04 02:30 9:17 0.95 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 02:30 9:17 1.28 Yes
2026-04-04 11:13 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 8:43 1.49 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-04-04 02:30 8:41 2.79 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 7:50 1.02 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-04 02:30 7:48 0.93 Yes
2026-04-04 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 7:40 0.95 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-04 02:30 7:38 0.85 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 7:10 1.47 Yes
2026-04-04 09:38 Sweden 194.71.11.121 2026-04-04 02:30 7:08 1.17 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 6:39 0.94 Yes
2026-04-04 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 6:37 0.95 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 02:30 6:37 0.97 Yes
2026-04-04 09:06 Germany 78.46.209.220 2026-04-04 02:30 6:36 0.86 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 5:35 1.52 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 02:30 5:33 1.14 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 5:25 0.82 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 02:30 5:23 0.96 Yes
2026-04-04 07:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 4:52 0.74 Yes
2026-04-04 07:20 Germany 78.46.209.220 2026-04-04 02:30 4:50 0.67 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 4:28 1.17 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 02:30 4:26 2.09 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 3:57 0.82 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 02:30 3:55 0.98 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 3:24 0.87 Yes
2026-04-04 05:52 Germany 78.46.209.220 2026-04-04 02:30 3:22 0.67 Yes
2026-04-04 05:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 3:10 1.56 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-04 02:30 3:08 0.93 Yes
2026-04-04 05:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 2:42 0.82 Yes
2026-04-04 05:11 United Kingdom 185.73.44.89 2026-04-04 02:30 2:40 0.96 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 02:30 1:30 1.79 Yes
2026-04-04 03:58 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 1:28 1.03 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-04 02:30 1:26 0.88 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:30 1:26 1.14 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-04 02:30 1:24 0.87 Yes
2026-04-04 02:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:30 0:11 1.29 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:30 24:10 0.75 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-03 02:30 24:09 1.14 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-04-03 02:30 24:08 0.99 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:30 0:08 5.46 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 02:30 0:06 0.94 Yes
