Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-04-01 17:21 | 100.0% | 1:23 | 0.10 | 0.45 | 1.9 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-04-01 17:26 | 98.0% | 0:30 | 0.89 | 1.73 | 3.2 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-04-01 17:21 | 100.0% | 1:23 | 0.37 | 0.72 | 2.5 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-04-01 17:26 | 98.0% | 0:30 | 0.99 | 1.75 | 3.3 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-04-01 17:21 | 77.6% | 0:46 | 1.14 | 1.78 | 4.8 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-04-01 17:26 | 100.0% | 0:30 | 1.01 | 1.19 | 2.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-04-01 16:03 | 22 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection timed out. | 2026-03-31 21:22 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection timed out. | 2026-03-31 21:22 | 1 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-03-29 19:07 | 1 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 19:07 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-03-29 19:07 | 1 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 19:07 | 1 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-03-29 19:07 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-03-29 19:07 | 1 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | HTTP Error 502: Bad Gateway | 2026-03-28 09:57 | 4 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-03-28 06:46 | 3 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Exception in processing HTTP request. | 2026-03-27 13:42 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1081) | 2026-03-27 13:42 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.