Mirror Details: theo546.fr
| Name: | theo546.fr |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.theo546.fr/archlinux/ | http | France | Yes | Yes | 2026-04-03 09:36 | 98.9% | 0:00 | 0.49 | 1.60 | 2.1 | Details |
| https://mirror.theo546.fr/archlinux/ | https | France | Yes | Yes | 2026-04-03 09:36 | 97.8% | 0:00 | 0.51 | 1.64 | 2.2 | Details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | Yes | Yes | 2026-04-03 09:36 | 97.8% | 0:00 | 1.57 | 2.53 | 4.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | [Receiver] io timeout after 10 seconds -- exiting rsync error: timeout in data send/receive (code 30) at io.c(201) [Receiver=3.4.1] |
2026-04-03 00:12 | 1 | details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-04-03 00:09 | 1 | details |
| https://mirror.theo546.fr/archlinux/ | https | France | Connection timed out. | 2026-04-03 00:09 | 4 | details |
| http://mirror.theo546.fr/archlinux/ | http | France | Connection timed out. | 2026-04-02 23:05 | 3 | details |
| rsync://mirror.theo546.fr/archlinux/ | rsync | France | rsync: [Receiver] failed to connect to mirror.theo546.fr (2001:41d0:304:200::1421): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-29 15:20 | 1 | details |
| https://mirror.theo546.fr/archlinux/ | https | France | Connection refused | 2026-03-29 15:20 | 1 | details |
| http://mirror.theo546.fr/archlinux/ | http | France | Connection refused | 2026-03-29 15:20 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.