python-basemap-common 2.0.0-3
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra |
| Base Package: | python-basemap |
| Description: | Data files for python-basemap |
| Upstream URL: | https://matplotlib.org/basemap/ |
| License(s): | GPL2 |
| Maintainers: |
Jaroslav Lichtblau |
| Package Size: | 23.4 MB |
| Installed Size: | 40.9 MB |
| Last Packager: | Sven-Hendrik Haase |
| Build Date: | 2026-03-27 14:10 UTC |
| Signed By: | Sven-Hendrik Haase |
| Signature Date: | 2026-03-27 14:12 UTC |
| Last Updated: | 2026-03-27 14:13 UTC |
Dependencies (10)
- cython (make)
- geos (make)
- python-build (make)
- python-installer (make)
- python-matplotlib (make)
- python-numpy (make)
- python-pyproj (make)
- python-setuptools (make)
- python-wheel (make)
- shapelib (make)